Video of Ryan Gregson’s 3:56.49 mile at the AIT International Grand Prix, Athlone, IRL

Ryan Gregson (AUS) 3:56.49 – 1 mile – AIT Int. GP, Athlone, IRL – Feb 15, 2017

AIT International Grand Prix, Athlone, IRL, Febr 15, 2017 – 1 Mile, men:

1 4 87 GREGSON Ryan AUS 3:56.49
2 6 92 ROGESTEDT Johan SWE 3:58.11
3 2 83 MARSHALL Tom GBR 3:59.84
4 5 89 NGETICH Hillary KEN 4:01.84
5 5 90 TRAVERS John IRL 4:02.54
6 3 86 ROBINSON Paul IRL 4:02.77
7 1 81 EVERARD Eoin IRL 4:02.83
8 1 82 KELLY Kieran IRL 4:03.17
9 2 84 DOUMA Richard 4.08.12

http://www.athleticsirelandenterprises.com/results_aitgrandprix17/event014h01.html

Comments are closed.