/*
   Deluxe Menu Data File
   Created by Deluxe Tuner v3.5
   http://deluxe-menu.com
*/

var key="165b1691exid";

// -- Deluxe Tuner Style Names
var itemStylesNames=["Top Item",];
var menuStylesNames=[];
// -- End of Deluxe Tuner Style Names

//--- Common
var isHorizontal=1;
var smColumns=1;
var smOrientation=0;
var dmRTL=0;
var LIitems=0;
var pressedItem=-2;
var itemCursor="default";
var itemTarget="_self";
var statusString="link";
var blankImage="rtrankings.files/blank.gif";
var pathPrefix_img="";
var pathPrefix_link="";

//--- Dimensions
var menuWidth="";
var menuHeight="23px";
var smWidth="";
var smHeight="";

//--- Positioning
var absolutePos=0;
var posX="10px";
var posY="10px";
var topDX=0;
var topDY=1;
var DX=-10;
var DY=0;
var subMenuAlign="center";
var subMenuVAlign="top";

//--- Font
var fontStyle=["normal 11px Tahoma","normal 11px Tahoma"];
var fontColor=["#FFFFFF","#F5FDF4"];
var fontDecoration=["none","none"];
var fontColorDisabled="#585858";

//--- Appearance
var menuBackColor="#000000";
var menuBackImage="";
var menuBackRepeat="repeat";
var menuBorderColor="#727272";
var menuBorderWidth=1;
var menuBorderStyle="ridge";

//--- Item Appearance
var itemBackColor=["#000000","#8F0303"];
var itemBackImage=["",""];
var itemSlideBack=5;
var beforeItemImage=["",""];
var afterItemImage=["",""];
var beforeItemImageW="";
var afterItemImageW="";
var beforeItemImageH="";
var afterItemImageH="";
var itemBorderWidth=0;
var itemBorderColor=["#FA1D1D","#DD0404"];
var itemBorderStyle=["solid","groove"];
var itemSpacing=2;
var itemPadding="3px";
var itemAlignTop="center";
var itemAlign="left";

//--- Icons
var iconTopWidth=16;
var iconTopHeight=16;
var iconWidth=16;
var iconHeight=16;
var arrowWidth=7;
var arrowHeight=7;
var arrowImageMain=["rtrankings.files/arrv_white.gif",""];
var arrowWidthSub=0;
var arrowHeightSub=0;
var arrowImageSub=["rtrankings.files/arr_white.gif",""];

//--- Separators
var separatorImage="";
var separatorWidth="100%";
var separatorHeight="3px";
var separatorAlignment="left";
var separatorVImage="";
var separatorVWidth="3px";
var separatorVHeight="100%";
var separatorPadding="0px";

//--- Floatable Menu
var floatable=0;
var floatIterations=6;
var floatableX=1;
var floatableY=1;
var floatableDX=15;
var floatableDY=15;

//--- Movable Menu
var movable=0;
var moveWidth=12;
var moveHeight=20;
var moveColor="#DECA9A";
var moveImage="";
var moveCursor="move";
var smMovable=0;
var closeBtnW=15;
var closeBtnH=15;
var closeBtn="";

//--- Transitional Effects & Filters
var transparency="100";
var transition=24;
var transOptions="gradientSize=0.4, wipestyle=1, motion=forward";
var transDuration=350;
var transDuration2=200;
var shadowLen=5;
var shadowColor="#B1B1B1";
var shadowTop=0;

//--- CSS Support (CSS-based Menu)
var cssStyle=0;
var cssSubmenu="";
var cssItem=["",""];
var cssItemText=["",""];

//--- Advanced
var dmObjectsCheck=0;
var saveNavigationPath=1;
var showByClick=0;
var noWrap=1;
var smShowPause=200;
var smHidePause=1000;
var smSmartScroll=1;
var topSmartScroll=0;
var smHideOnClick=1;
var dm_writeAll=1;
var useIFRAME=0;
var dmSearch=0;

//--- AJAX-like Technology
var dmAJAX=0;
var dmAJAXCount=0;
var ajaxReload=0;

//--- Dynamic Menu
var dynamic=0;

//--- Popup Menu
var popupMode=0;

//--- Keystrokes Support
var keystrokes=0;
var dm_focus=1;
var dm_actKey=113;

//--- Sound
var onOverSnd="";
var onClickSnd="";

var itemStyles = [
    ["itemWidth=94px","itemHeight=21px","itemBackColor=transparent,transparent","itemBackImage=rtrankings.files/btn_black.gif,rtrankings.files/btn_black2.gif","itemSlideBack=0","itemBorderWidth=0","fontStyle='bold 10px Tahoma','bold 10px Tahoma'","fontColor=#FFFFFF,#FFFFFF"],
];
var menuStyles = [
];

var menuItems = [

    ["Home","http://www.runnerstribe.com", "", "", "Runner's Tribe Homepage", "_self", "0", "0", "", "", "", ],
    ["Track Events","", "", "", "", "", "0", "", "", "", "", ],
        ["|Men's","", "", "", "", "", "", "", "", "", "", ],
            ["||100m","http://www.runnerstribe.com/statistics/men_100m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||200m","http://www.runnerstribe.com/statistics/men_200m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||400m","http://www.runnerstribe.com/statistics/men_400m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||800m","http://www.runnerstribe.com/statistics/men_800m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||1500m","http://www.runnerstribe.com/statistics/men_1500m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Mile","http://www.runnerstribe.com/statistics/men_mile.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||3000m","http://www.runnerstribe.com/statistics/men_3000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||5000m","http://www.runnerstribe.com/statistics/men_5000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||10000m","http://www.runnerstribe.com/statistics/men_10000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||110m Hurdles","http://www.runnerstribe.com/statistics/men_110mh.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||400m Hurdles","http://www.runnerstribe.com/statistics/men_400mh.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||3000m Steeple","http://www.runnerstribe.com/statistics/men_3000mst.pdf", "", "", "", "", "", "", "", "", "", ],
        ["|Women's","", "", "", "", "", "", "", "", "", "", ],
            ["||100m","http://www.runnerstribe.com/statistics/women_100m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||200m","http://www.runnerstribe.com/statistics/women_200m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||400m","http://www.runnerstribe.com/statistics/women_400m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||800m","http://www.runnerstribe.com/statistics/women_800m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||1500m","http://www.runnerstribe.com/statistics/women_1500m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Mile","http://www.runnerstribe.com/statistics/women_mile.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||3000m","http://www.runnerstribe.com/statistics/women_3000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||5000m","http://www.runnerstribe.com/statistics/women_5000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||10000m","http://www.runnerstribe.com/statistics/women_10000m.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||100m Hurdles","http://www.runnerstribe.com/statistics/women_100mh.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||400m Hurdles","http://www.runnerstribe.com/statistics/women_400mh.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||3000m Steeple","http://www.runnerstribe.com/statistics/women_3000mst.pdf", "", "", "", "", "", "", "", "", "", ],
    ["Field Events","", "", "", "", "", "0", "", "", "", "", ],
        ["|Men","", "", "", "", "", "", "", "", "", "", ],
            ["||Pole Vault","http://www.runnerstribe.com/statistics/men_polevault.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||High Jump","http://www.runnerstribe.com/statistics/men_highjump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Long Jump","http://www.runnerstribe.com/statistics/men_longjump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Triple Jump","http://www.runnerstribe.com/statistics/men_triplejump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Shot Put","http://www.runnerstribe.com/statistics/men_shotput.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Discus Throw","http://www.runnerstribe.com/statistics/men_discus.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Hammer Throw","http://www.runnerstribe.com/statistics/men_hammer.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Javelin Throw","http://www.runnerstribe.com/statistics/men_javelin.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Decathlon","http://www.runnerstribe.com/statistics/men_decathlon.pdf", "", "", "", "", "", "", "", "", "", ],
        ["|Women","", "", "", "", "", "", "", "", "", "", ],
            ["||Pole Vault","http://www.runnerstribe.com/statistics/women_polevault.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||High Jump","http://www.runnerstribe.com/statistics/women_highjump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Long Jump","http://www.runnerstribe.com/statistics/women_longjump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Triple Jump","http://www.runnerstribe.com/statistics/women_triplejump.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Shot Put","http://www.runnerstribe.com/statistics/women_shotput.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Discus Throw","http://www.runnerstribe.com/statistics/women_discus.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Hammer Throw","http://www.runnerstribe.com/statistics/women_hammer.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Javelin Throw","http://www.runnerstribe.com/statistics/women_javelin.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Heptathlon","http://www.runnerstribe.com/statistics/women_heptathlon.pdf", "", "", "", "", "", "", "", "", "", ],
    ["Road Events","", "", "", "", "", "0", "", "", "", "", ],
        ["|Men","", "", "", "", "", "", "", "", "", "", ],
            ["||5km","http://www.runnerstribe.com/statistics/men_5kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||10km","http://www.runnerstribe.com/statistics/men_10kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||15km","http://www.runnerstribe.com/statistics/men_15kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Half Marathon","http://www.runnerstribe.com/statistics/men_halfmarathon.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Marathon","http://www.runnerstribe.com/statistics/men_marathon.pdf", "", "", "", "", "", "", "", "", "", ],
        ["|Women","", "", "", "", "", "", "", "", "", "", ],
            ["||5km","http://www.runnerstribe.com/statistics/women_5kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||10km","http://www.runnerstribe.com/statistics/women_10kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||15km","http://www.runnerstribe.com/statistics/women_15kmroad.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Half Marathon","http://www.runnerstribe.com/statistics/women_halfmarathon.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||Marathon","http://www.runnerstribe.com/statistics/women_marathon.pdf", "", "", "", "", "", "", "", "", "", ],
    ["Walk Events","videos.php", "", "", "", "", "0", "", "", "", "", ],
        ["|Men","", "", "", "", "", "", "", "", "", "", ],
            ["||20km","http://www.runnerstribe.com/statistics/men_20kmwalk.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||50km","http://www.runnerstribe.com/statistics/men_50kmwalk.pdf", "", "", "", "", "", "", "", "", "", ],
        ["|Women","", "", "", "", "", "", "", "", "", "", ],
            ["||10km","http://www.runnerstribe.com/statistics/women_10kmwalk.pdf", "", "", "", "", "", "", "", "", "", ],
            ["||20km","http://www.runnerstribe.com/statistics/women_50kmwalk.pdf", "", "", "", "", "", "", "", "", "", ],
];

dm_init();
