The Peak Age for Male 800m Runners?

In an attempt to assess the ideal age for 800m runners, Runner’s Tribe took a look at the 25 fastest 800m runners of all-time. Their respective ages were compared.

“I started track and field when I was 12 and didn’t get to an Olympic Games until I was nearly 23. By any stretch of the imagination that’s a very long apprenticeship” – Sebastian Coe

© 2017 Runner’s Tribe, all rights reserved.

David Rudisha 2016 Melbourne World Challenge: Photo JP/RT

Facts

  • Average Age: 23
  • Median Age: 23
  • Youngest man to make the top 25 list: Nijel Amos at 18 years (and 5 months) of age.
  • Oldest man to make the top 25 list: Patrick Ndururi at 28 years (and 7 months) of age.
Rank Time Athlete Date of P.B D.O.B AGE at P.B
1 1:40.91 David Rudisha 9 August 2012 17 Dec 1988 24
2 1:41.11 Wilson Kipketer 24 August 1997 12 Dec 1972 24
3 1:41.73 Sebastian Coe 10 June 1981 28 Sep 1956 24
1:41.73 Nijel Amos 9 August 2012 15 March 1994 18
5 1:41.77 Joaquim Cruz 26 August 1984 12 March 1963 21
6 1:42.23 Abubaker Kaki Khamis 4 June 2010 12 June 1989 21
7 1:42.28 Sammy Koskei 26 August 1984 14 May 1961 23
8 1:42.34 Wilfred Bungei 8 September 2002 24 July 1980 22
9 1:42.37 Mohammed Aman 6 September 2013 10 Jan 1994 19
10 1:42.47 Yuriy Borzakovskiy 24 August 2001 12 April 1981 20
11 1:42.51 Amel Tuka 17 July 2015 9 Jan 1991 24
12 1:42.53 Timothy Kitum 9 August 2012 10 Nov 1994 18
13 1:42.53 Pierre-Ambroise Bosse 18 July 2014 11 May 1992 22
14 1:42.55 André Bucher 17 August 2001 19 October 1976 24
15 1:42.58 Vebjørn Rodal 31 July 1996 16 September 1972 23
16 1:42.60 Johnny Gray 28 August 1985 19 June 1960 25
17 1:42.61 Taoufik Makhloufi 15 August 2016 29 April 1988 28
18 1:42.62 Patrick Ndururi 13 August 1997 21 January 1969 28
19 1:42.67 Alfred Kirwa Yego 6 September 2009 28 November 1986 22
20 1:42.69 Hezekiél Sepeng 3 September 1999 20 June 1974 25
21 1:42.69 Japheth Kimutai 3 September 1999 20 December 1978 20
22 1:42.79 Frederick Onyancha 31 July 1996 25 December 1969 26
23 1:42.79 Yusuf Saad Kamel 29 July 2008 29 March 1983 25
24 1:42.81 Jean-Patrick Nduwimana 17 August 2001 9 May 1978 23
25 1:42.82 Duane Solomon 9 August 2012 23 December 1984 27

 

Comments are closed.