At What Age do Aussie Female 800m Runners Peak?

© 2017 Runner’s Tribe, all rights reserved.

In an attempt to assess the ideal age for female 800m runners, Runner’s Tribe took a look at the 30 fastest female 800m runners in Australian history. Their respective ages were compared.

To view our comparisons for international female 800m Runners. Click here

Facts

  • Average Age: 24½  (note this is very close to our international comparison – Click Here)
  • Median Age: 24 (note this is very close to our international comparison – Click Here)
  • Youngest woman to make the top 25 list: Keely Small at 15 years of age.
  • Oldest woman to make the top 25 list: Suzy Walsham at 32 years of age.
  • Rank Time Athlete D.O.B Date of P.B AGE at P.B
    1 1.59.0h Charlene (Neighbour) Rendina 18/12/1947 28/02/1976 28
    2 1.59.21 Tamsyn Lewis 20/07/1978 15/01/2000 21
    3 1.59.73 Margaret (Leaney) Crowley 24/05/1967 13/07/1996 29
    4 1.59.92 Madeleine Pape 24/02/1984 16/02/2008 23
    5 1.59.93 Judy (Amoore) Pollock 25/06/1940 14/07/1976 26
    6 2.00.17 Sharon Stewart 17/08/1965 06/07/1991 25
    7 2.00.32 Susan Andrews 26/05/1971 03/09/2000 29
    8 2.00.50 Heather (Wright) Barralet 16/09/1954 14/03/1984 29
    9 2.00.56 Terri-Anne (Wangman) Cater 25/09/1956 05/09/1981 24
    10 2.00.57 Kaylene Coster 24/07/1961 14/03/1984 22
    11 2.00.68 Wendy (Oliver)-Old-Abbott 24/06/1960 01/04/1990 29
    12 2.00.80 Lisa (O’Connell) Lightfoot 03/12/1966 29/02/1996 29
    13 2.00.93 Zoe Buckman 21/12/1988 08/09/2013 24
    14 2.00.97 Michelle Baumgartner 27/05/1963 26/11/1989 26
    15 2.01.2h Dixie Willis 13/12/1941 03/03/1962 20
    16 2.01.22 Kelly Hetherington 10/03/1989 14/04/2013 24
    17 2.01.26 Brittany McGowan 24/04/1991 29/03/2014 22
    18 2.01.27 Selma Kajan 30/07/1991 30/06/2016 24
    19 2.01.36 Bronwyn Fleming 06/07/1962 31/03/1985 22
    20 2.01.46 Keely Small 09/06/2001 11/03/2017 15
    21 2.01.49 Kerrie Baumgartner 12/10/1967 01/04/1990 22
    22 2.01.57 Gail (Millar) Luke 25/05/1963 26/11/1989 26
    23 2.01.59 Lisa Corrigan 02/12/1984 27/01/2007 22
    24 2.01.67 Lora Storey 19/10/1989 01/05/2016 26
    25 2.01.73 Georgie Clarke 17/06/1984 08/09/2000 16
    26 2.01.75 Katherine Katsanevakis 06/11/1988 23/05/2014 23
    27 2.01.78 Georgia Wassall 03/03/1996 15/03/2014 18
    28 2.01.85 Suzy Walsham 22/11/1973 05/02/2006 32
    29 2.02.05 Sandra Dawson 02/11/1970 29/02/1996 25
    30 2.02.07 Julie Schwass 16/11/1957 16/03/1986 28
    31 2.02.1h Verna Burnard 19/08/1956 17/02/1979 22

At What Age do Aussie Male 800m Runners Peak?