At What Age do Aussie Female Marathon Runners Peak?

© 2017 Runner’s Tribe, all rights reserved.

In an attempt to assess the ideal age for marathon runners, Runner’s Tribe took a look at the 30 fastest female marathon runners in Australian history. Their respective ages were compared.

Australian running legend, Benita Willis. Photo courtesy of Tim McGrath

Facts

  • Average Age: 30 ¾ years of age.
  • Median Age: 29 ½ years of age.
  • Youngest woman to make the top 30 list: Jackie Hallam at 22 years of age.
  • Oldest woman to make the top 30 list: Susan Hobson at 41 years of age.
Rank Time Athlete D.O.B Date of P.B AGE at P.B
1 2:22.36.0 Benita Willis 06/05/1979 22/10/2006 27
2 2:23.51.0 Lisa (O’Dea) Ondieki 12/05/1960 31/01/1988 27
3 2:25.15.0 Lisa Weightman 16/01/1979 23/04/2017 38
4 2:25.51.0 Nickey Carroll 14/01/1972 18/04/1999 27
5 2:25.59.0 Kerryn (Hindmarsh) McCann 02/05/1967 16/04/2000 32
6 2:27.01.0 Jessica Trengove 15/08/1987 23/04/2017 29
7 2:28.51.0 Kate (Harris) Smyth 22/09/1972 19/04/2008 35
8 2:29.07.0 Milly Jane Clark 01/03/1989 18/10/2015 26
9 2:31.05.0 Nikki Chapple 09/02/1981 12/10/2014 33
10 2:31.19.0 Tani Ruckle 25/06/1962 30/10/1988 26
11 2:31.37.0 Sinead Diver 17/02/1977 12/03/2017 40
12 2:32.37.0 Susan Hobson 13/03/1958 30/01/2000 41
13 2:32.40.0 Jackie (Gallagher) Fairweather 10/11/1967 14/03/2004 36
14 2:32.57.0 Sue Malaxos 30/12/1961 28/01/1996 34
15 2:33.01.0 Cassie Fien 15/09/1985 29/01/2017 31
16 2:33.07.0 Sue Mahony 22/10/1965 17/04/1995 29
17 2:33.20.0 Anna Thompson 11/12/1976 10/04/2005 28
18 2:33.42.0 Lauren Shelley 02/12/1976 20/11/2005 28
19 2:33.47.0 Haley McGregor 27/05/1979 09/01/2005 25
20 2:33.50.0 Silvana Trampuz 15/09/1966 25/04/1999 32
21 2:34.08.0 Lisa Flint 20/05/1985 11/10/2009 24
22 2:34.08.0 Sarah Klein 19/04/1985 03/04/2016 30
23 2:34.10.0 Heather Turland 27/04/1960 27/10/1996 36
24 2:34.27.0 Virginia Moloney 06/05/1990 16/10/2016 26
25 2:34.29.0 Jackie Hallam 13/02/1970 12/04/1992 22
26 2:34.35.0 Melanie Panayiotou 21/07/1984 12/04/2015 30
27 2:34.52.0 Krishna (Wood) Stanton 10/05/1966 28/07/2002 36
28 2:35.40.0 Lorraine Davis 25/05/1968 21/07/1994 26
29 2:36.42.0 Karen Gobby 18/03/1953 21/07/1991 38
30 2:36.54.0 Lisa Dick 26/09/1968 12/07/1998 29

 

Lisa Wightman AUS (left) and Florence†Kiplagat KEN†competing in the Elite Womenís Race exit Blackfriars Underpass. The Virgin Money London Marathon, 23rd April 2017. Photo: Charlotte Wilson for Virgin Money London Marathon

Aussie men’s comparisons will be published tomorrow.

Comments are closed.